<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gas prices over the last 30 months</title>
	<atom:link href="http://richardkmiller.com/68/gas-prices-over-the-last-30-months/feed" rel="self" type="application/rss+xml" />
	<link>http://richardkmiller.com/68/gas-prices-over-the-last-30-months</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 16:07:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Shaun</title>
		<link>http://richardkmiller.com/68/gas-prices-over-the-last-30-months/comment-page-1#comment-494</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Mon, 28 Nov 2005 20:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://richardkmiller.com/blog/?p=68#comment-494</guid>
		<description>gas at sam&#039;s club just hit $1.92/gallon (for the lower octane of course).  too bad its cold out there!</description>
		<content:encoded><![CDATA[<div class='microid-8673b03a83d4277da0326e13c97e5840f51dbec9'>gas at sam&#8217;s club just hit $1.92/gallon (for the lower octane of course).  too bad its cold out there!</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Go, Go, Miller - Russell Page</title>
		<link>http://richardkmiller.com/68/gas-prices-over-the-last-30-months/comment-page-1#comment-491</link>
		<dc:creator>&#187; Go, Go, Miller - Russell Page</dc:creator>
		<pubDate>Sat, 26 Nov 2005 00:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://richardkmiller.com/blog/?p=68#comment-491</guid>
		<description>[...] A friend of mine is celebrating the 30-birthday of his motorcyle. Even more insteresting is the fact that he created a WML app that works with his mobile phone to record the price of gas when he fills up. Now he has 30 month&#8217;s worth of data (graph included) on his gasoline consumption. Each time I buy gas I open up my phone and record how much gas I bought, how much it cost, and my current odometer reading. I don’t quite know why I started doing it, probably just for fun, but now I have 30 months of historical data which is sort of interesting to look at. [...]</description>
		<content:encoded><![CDATA[<div class='microid-559f986ade168ab761ff3cf5e80f4588ea6f3234'>[...] A friend of mine is celebrating the 30-birthday of his motorcyle. Even more insteresting is the fact that he created a WML app that works with his mobile phone to record the price of gas when he fills up. Now he has 30 month&#8217;s worth of data (graph included) on his gasoline consumption. Each time I buy gas I open up my phone and record how much gas I bought, how much it cost, and my current odometer reading. I don’t quite know why I started doing it, probably just for fun, but now I have 30 months of historical data which is sort of interesting to look at. [...]</div>
]]></content:encoded>
	</item>
</channel>
</rss>

