<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard K Miller &#187; Open source</title>
	<atom:link href="http://richardkmiller.com/category/open-source/feed" rel="self" type="application/rss+xml" />
	<link>http://richardkmiller.com</link>
	<description></description>
	<lastBuildDate>Mon, 05 Jul 2010 22:58:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Amtrak series: Ruby on Rails on Rails</title>
		<link>http://richardkmiller.com/273/amtrak-series-ruby-on-rails-on-rails</link>
		<comments>http://richardkmiller.com/273/amtrak-series-ruby-on-rails-on-rails#comments</comments>
		<pubDate>Thu, 07 Jun 2007 17:00:50 +0000</pubDate>
		<dc:creator>Richard K Miller</dc:creator>
				<category><![CDATA[Amtrak]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.richardkmiller.com/blog/archives/2007/06/amtrak-series-ruby-on-rails-on-rails</guid>
		<description><![CDATA[This will be the most technical of my posts in the Amtrak series, but it&#8217;s not just for computer geeks so stay with me. Here we go. Ruby on Rails is a &#8220;web application framework&#8221;, a way for programmers to &#8230; <a href="http://richardkmiller.com/273/amtrak-series-ruby-on-rails-on-rails">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='microid-25ab5b4d4da0e906b96ef5184bc029a41a0bb498'><p>This will be the most technical of my posts in the Amtrak series, but it&#8217;s not just for computer geeks so stay with me. Here we go.</p>
<p><a href="http://www.rubyonrails.org/">Ruby on Rails</a> is a &#8220;web application framework&#8221;, a way for programmers to make web applications more easily and more quickly (and more enjoyably, as its creators would be quick to point out.) It was created by <a href="http://37signals.com/">37signals</a>, the makers of Basecamp and other fine web apps, and has been one of the fastest growing programming environments of the last couple years. &#8220;Ruby&#8221; is the programming language and &#8220;Rails&#8221; is the set of additions that make it &#8220;fast&#8221; and &#8220;easy,&#8221; like a high-speed train. (Not a <a href="http://www.richardkmiller.com/blog/archives/2007/06/amtrak-series-pictures">sight-seeing Amtrak</a>.)</p>
<p><a href='http://www.richardkmiller.com/blog/wp-content/uploads/2007/06/img_0088.jpg' title='img_0088.jpg' rel='lightbox'><img src='http://www.richardkmiller.com/blog/wp-content/uploads/2007/06/img_0088.thumbnail.jpg' alt='img_0088.jpg' style='float:right; margin:1em;' /></a></p>
<p>You probably see where this is going. As an exercise in literalness, I though it would be interesting to do a little Ruby on Rails programming while on the train, or in other words, Ruby on Rails on Rails. (Mitch Hedberg said &#8220;I&#8217;d like to see a forklift lift a crate of forks. It&#8217;d be so&#8230;literal. &#8216;Hey, you&#8217;re using that machine for its exact purpose!&#8217;&#8221;) See the pictures.</p>
<p>I have not delved into Rails as much as my local colleagues, but with the little I&#8217;ve used it, I&#8217;ve been impressed. By taking away the tedious parts of programming, it really does make programming more enjoyable. I know <a href="http://www.johntaber.com/">several</a> <a href="http://www.griffio.com/">good</a> <a href="http://www.apriux.com/">developers</a> who prefer it.</p>
<p>Ruby on Rails enforces an architecture called &#8220;Model-View-Controller&#8221; (MVC), which is used heavily in Mac applications and well written web applications. Though not built on Rails, <a href="http://wordpress.org/">WordPress</a> also uses an MVC architecture. If you have a WordPress blog, you know you can easily change the theme of your blog. This is thanks to the modular MVC architecture with which it was written.</p>
<p><a href='http://www.richardkmiller.com/blog/wp-content/uploads/2007/06/img_0096.jpg' title='img_0096.jpg' rel='lightbox'><img src='http://www.richardkmiller.com/blog/wp-content/uploads/2007/06/img_0096.thumbnail.jpg' alt='img_0096.jpg' style='float:right; margin:1em;' /></a></p>
<p>Here&#8217;s where this applies to everyone: 37signals hasn&#8217;t only extracted Rails from their best programming practices, they&#8217;ve also extracted a book from their best business practices. I highly recommend <a href="http://gettingreal.37signals.com/">Getting Real</a> by 37signals, availably entirely for free on their <a href="http://gettingreal.37signals.com/toc.php">website</a>. They&#8217;ve <a href="http://www.37signals.com/svn/posts/451-whats-your-cookbook">given away their &#8220;cookbook&#8221;</a> &#8212; what they&#8217;ve learned about marketing, project management, time management, hiring, agility, task prioritization, and more. I finished the book believing that small teams can do great things.</p>
<p style='clear:both;'>
</div>]]></content:encoded>
			<wfw:commentRss>http://richardkmiller.com/273/amtrak-series-ruby-on-rails-on-rails/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New version of Seth Godin WordPress plugin</title>
		<link>http://richardkmiller.com/262/new-version-of-seth-godin-wordpress-plugin</link>
		<comments>http://richardkmiller.com/262/new-version-of-seth-godin-wordpress-plugin#comments</comments>
		<pubDate>Tue, 15 May 2007 22:23:43 +0000</pubDate>
		<dc:creator>Richard K Miller</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.richardkmiller.com/blog/archives/2007/05/new-version-of-seth-godin-wordpress-plugin</guid>
		<description><![CDATA[Five months ago I created a WordPress plugin to implement a marketing principle taught by Seth Godin. He said good marketers &#8220;treat returning visitors differently than newbies&#8221;. The plugin has been one of the most popular features on my blog. &#8230; <a href="http://richardkmiller.com/262/new-version-of-seth-godin-wordpress-plugin">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='microid-bca6788c85278fbe3d2ca906cf664248669f0942'><p>Five months ago I created a WordPress plugin to implement a marketing principle taught by Seth Godin. He said good marketers &#8220;treat returning visitors differently than newbies&#8221;. The plugin has been one of the <a href="http://technorati.com/search/www.richardkmiller.com%2Fblog%2Fwordpress-plugin-what-would-seth-godin-do%2F">most popular features on my blog</a>.</p>
<p>Today I upgraded the plugin to version 1.3, adding a feature that allows the welcome message to be displayed permanently if desired.</p>
<p>For more information, read about the <a href="http://www.richardkmiller.com/blog/wordpress-plugin-what-would-seth-godin-do/">What Would Seth Godin Do plugin for WordPress</a>.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://richardkmiller.com/262/new-version-of-seth-godin-wordpress-plugin/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Berkeley Course on Open Source</title>
		<link>http://richardkmiller.com/214/berkeley-course-on-open-source</link>
		<comments>http://richardkmiller.com/214/berkeley-course-on-open-source#comments</comments>
		<pubDate>Thu, 16 Nov 2006 18:41:47 +0000</pubDate>
		<dc:creator>Richard K Miller</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.richardkmiller.com/blog/archives/2006/11/berkeley-course-on-open-source</guid>
		<description><![CDATA[If you&#8217;d like to learn more about &#8220;open source software&#8221; &#8212; what it is and how it fits into society &#8212; Berkeley has a new course entitled Open Source Development and Distribution of Digital Information: Technical, Economic, Social, and Legal &#8230; <a href="http://richardkmiller.com/214/berkeley-course-on-open-source">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='microid-c06e39868d00fbfebcfbe54d6a05c833d8df73dd'><p>If you&#8217;d like to learn more about &#8220;open source software&#8221; &#8212; what it is and how it fits into society &#8212; Berkeley has a new course entitled <a href="http://webcast.berkeley.edu/courses/archive.php?seriesid=1906978370">Open Source Development and Distribution of Digital Information: Technical, Economic, Social, and Legal Perspectives</a>.  Course lectures are available online as a podcast.</p>
<p>I think these will be great lectures to follow.  Downloading now&#8230;</p>
<p>Via: <a href="http://opencontent.org/blog/archives/284">OpenContent.org</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://richardkmiller.com/214/berkeley-course-on-open-source/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
